1930 Reynolds County Census


Transcribed & Typed by:
Daisy Samples Andersen & Julie Andersen Huggins
Please note the page numbers are the ones we assigned for the 1930's census book available from the Reynolds County Genelogical Society, contact Lee for information on purchasing this book.


Abernathy 34
Adams	15, 64, 68, 71, 114, 115, 117, 122, 126, 131, 174,
Adkins	125
Adoris?	238
Akins	97, 100, 151, 187,
Akridge	220
Albert	170, 176,
Alcorn	79
Alison	207
Allee	88
Allen	76, 77,
Allman/Allsman	72
Alsiams	181
Alspaugh 39
Amsden	183, 184, 
Anderson 106, 107, 193, 241, 247,
Angel	82, 172,
Anti?	103
Anvanaugh103
Archenberger 241
Arl	97, 105,106,
Asberry/Ashberry190, 191, 194, 217, 220, 250, 256
Asher	8
Atkins	125
Bacon	146
Bailey	25, 60, 80,
Baker	16, 17, 27, 84,  91, 96, 108, 110, 112, 132, 146, 151, 153, 154, 168, 
Baker	181, 194, 195, 197, 230,
Bales	153, 161, 163, 183, 196, 
Ball	63, 69, 217,
Barber 180, 183
Barker 217
Barlow 140
Barnes 79, 87, 103, 119, 127, 139, 160, 167, 168, 174, 180, 183, 193, 194, 
Barnes 248
Barr 186
Bartlett 84
Barton 4, 5, 6, 7, 8, 9, 12, 18, 38, 53, 57, 59, 64, 65, 87, 102, 112, 142, 143, 
Barton 172, 173, 193, 234, 242,
Bates	79
Bay 27, 67,
Beaver/s107, 217, 218, 219, 
Beck	90, 97, 98, 99, 100, 110, 152,
Bedwell	207
Beers	59
Bell	18, 19, 20, 140, 
Belmar	151
Bennett	85, 234,
Berry	70
Bess	251
Bicanus	76
Bingham	107
Bird	160
Black	8, 9, 10, 11, 14, 22, 32, 44, 45, 60, 99, 109, 141, 142, 143, 165,
Blackenship	39, 55, 
Blake	152
Bleihis?129
Boggs	12
Bolin	102
Bonney/Bonnie	115, 122, 124, 195,
Booker	177
Bossel?	171
Boswell	169
Botkin/Botkins	41, 68, 79, 82, 83, 84,
Bounds	173, 174,
Bourne	39
Bowen	9, 84, 143, 156,
Bowers	52, 152,
Bowles	76, 78, 79, 82, 85, 87, 187,
Box	130, 133, 
Boyer	29
Boyet 	81
Brady/Braddy 147, 165, 225
Brame	211, 212,
Brand	233
Brase	158
Brawley	55, 98, 117, 145, 168, 169, 170, 175, 176, 178, 180, 187, 198, 203,
Brawley	229, 234, 237, 238, 242,
Brenell? 245
Brewer	118, 119, 120, 121, 131, 167, 177, 
Bridges	18
Britton	84, 118, 
Brook/s	31, 55, 66, 76, 82, 116, 118, 187, 197, 218, 229,
Brower	161
Brown	13, 14, 47, 70, 71, 79, 122, 162,  200, 201, 211, 231, 253,
Brunk	171
Bryant	126
Buckner	81, 148, 163, 254
Buffington 87, 237,
Buford	41, 85, 105, 136, 148, 153, 155, 158, 184,
Bugg	151
Bumpas	184
Bunyan	51
Burgess	102
Burgins	243
Burke	102
Burroughs 113
Burton	27
Butler	29
Buxton	228, 229
Calkin	100
Callahan37, 46, 61, 89, 90,
Camden	6, 29, 36, 41, 43, 50, 51, 58, 63, 66, 68, 71, 80, 81, 133, 143, 147,
Camden	149, 156, 195, 198,
Campbell 147, 150, 200, 202, 203, 232, 236, 239, 256,
Candell	130
Cannady	58, 82,
Carie	127
Carey	214
Carpenter 74, 176,
Carter	156, 160, 195, 198, 252, 255,
Carty	16, 21, 23, 26, 30, 77, 79, 
Carver	54, 182,
Casey	153, 188, 195, 213, 234, 
Cash	4, 13,
Cates	245
Cattrell 29, 30,
Cauley	24
Cavender	70
Cavicy	237
Chadbourne	125
Chapman	137
Chasten	205
Chatman	127, 135,
Chester	204
Chilton	83, 149, 155, 159, 200, 203, 209, 250,  
Chitwood	88, 89, 90, 92, 93, 96, 131, 160, 166, 167, 180, 195, 199, 202, 206,
Chitwood	207, 209, 217, 220, 223, 224, 253, 254, 256,
Chrisco	27, 65,
Christian144, 207, 208, 
Christianon	37
Christman 246
Chronister 203
Clark	28, 48, 103, 182, 225, 241, 242, 254, 
Clayton	13
Clements 190
Coale	184
Coil	175
Coker	165
Coldwell 150
Cole	1, 137, 250,
Coleman	130, 134, 203, 204,
Collins	188
Colliyett 142
Colyott	124, 144,
Conell	40
Connelly74,
Conway	34, 56, 60, 93,
Cook	53, 115, 252, 
Cope 	75,
Copeland 10, 50, 111, 139, 148, 151, 160, 167, 186, 222, 249,
Corey	120, 
Counts	25, 91, 92, 101, 104, 109, 156,
Cover	37, 38, 
Cowen/Cowin 101, 159, 160, 208, 209, 
Cox	169, 170, 204, 230,
Cozine	86, 115, 116, 178,
Crabtree 145
Craft	112, 
Cristian 145,
Crocker	7, 8, 23, 24,
Crony	202,
Crosby 245,
Crouch	94, 
Crow	151, 162,
Crowder	19,
Crownover 230,
Crunkleton 211, 
Cummins	61,
Dace	199, 222,
Dallas	73,
Dalton	67,
Daniels	83, 148,
Darr	158, 159, 162, 223,
Davis	26, 32, 40, 60, 72, 97, 144, 169, 238, 256,
Dawson	208,
Day	42, 43,
Deatreage 131,
Decker	244, 
Delmar	102,
Dement	173, 197, 231, 
Dennison 15, 17, 18, 20, 23,
Dillard	103,
Dinkin/s 171, 182, 223, 246, 251,
Dixon	87, 102,
Dobbins	144,
Dobbs	35, 36, 37, 62, 72, 104,
Dodson	167,
Doty	54, 101,
Dreger	211,
Duncan	200,
Dunn	1, 2, 10, 12, 85, 152,
Dunnegan 107, 147
Durham	252,
Eads	33,
Ebert	123,
Eddy	231, 234,
Elden	14,
Eldridge 233, 234,
Ellerman	195,
Ellington	211,
Ellis	181,
Elmmel	201, 
Emboden	204,
Ervin	28,
Estep	48, 49, 108, 145,
Eudy	41,
Evans	126, 147, 156, 160, 163, 224,
Everet	223,
Evins	230, 240,
Eyon	152,
Fairchild 207
Fancher	86
Farris	191, 192, 235,
Faulk	146, 152,
Faulkenberry	96, 126, 188, 192, 
Fears	167, 168, 169, 195,
Felix	210
Fergerson 91, 92, 93, 
Ferrson?	159
Fields	102
Fillmore	191
Fincher	82
Fissel	156, 158,
Fitts	37, 85,
Fitzgerald 138, 147, 198,
Fitzpatrick 141
Fleetwood 227, 229,
Fletcher 86
Flowers	171, 185, 186, 192,
Floyd	4, 59, 60,
Foester	143
Ford	206
Forman	141
Forster	11, 12, 14, 
Foster	4, 95, 100, 107, 110, 112, 124, 182, 199, 202, 210,
Fox	56, 87, 116, 146, 163, 185, 186, 191, 192, 193, 197, 222,
Francis	130
Freeman	5
Freman	159, 230,
Frogge	256
Fry	162
Funk	234
Galaher/Gallaher 15, 16, 18, 20, 21, 23, 55, 152, 198,
Gallahor 161
Gant	28, 62, 63, 64, 69, 
Garner	250
Gaskin	209
Gasteen 85
Gastineau 40, 182, 193, 194, 236, 237,
George 78, 79, 88, 124, 153, 201,
Gevtz	152
Gibben	131
Gibbs	72
Gibson	30
Gilbert	123
Gilmer	252
Givens	69
Glan?	195
Glidewell	83
Goggin 	19, 208,
Goggins	22, 26, 110, 115, 133, 142, 226, 
Goodman	149
Goodson	164, 194, 195, 209,
Gore	117, 221,
Gossett	215
Gowen	24, 25,
Gowers	147
Graham	112
Grasham	247
Green	19, 31,
Grey	255
Griggs	120
Grogan	92
Gulley	169
Gulliams 233
Hackworth 219, 246, 255,
Hake	235
Hall33, 148, 215, 223, 224, 245, 
Hamby	162, 207,
Hammes	27
Hampton	13, 14, 120, 213, 221, 226, 227, 228, 244, 253,
Handy	156
Hanger	158, 210, 216, 229,
Hansell	112
Hargrove 144, 158, 
Harman	218, 219, 
Harris	152, 153,
Harrison13, 16, 17, 23, 51, 82, 84, 85, 88, 170, 174, 176, 177, 178, 187, 230,
Hart	41, 92, 155,
Hartman	83
Hartridge	139
Hartroch	100
Harvey 32, 198,
Hassell 200
Hasty	132, 133, 134, 135, 136, 183,
Haus	50
Hawk	143
Hawkins 10, 15, 16, 17,
Hays/Hayes	3, 70, 89,
Haywood	154, 181,
Hearkey	42
Heart	93
Heartley 209
Hedrick 165, 203, 216, 220,
Helms 26, 88,
Helvey 97, 147, 160, 165, 184, 193, 194, 219, 220, 242, 243,
Hendon 77
Hendrix 188, 192,
Henry/Henery 44, 126, 154, 196,
Hensley	26, 27,
Henson 23, 53, 87, 168, 188, 254, 
Hewit	249,
Hickman	85
Hicks	32, 104, 105,
Highley	27, 61, 68,
Hill 49, 60, 78, 91, 94, 102, 110, 158, 166,
Hinch	175, 179,
Hiser	51
Hoddler 227
Hodges 70, 113, 141,
Hokes 146
Holiday 160
Holmes	7, 57,
Holt	51, 72,
Holworth	157
Hood	185
Hooper	215
Horne	146
Horner	100
Hoskins	82, 249,
Houston	27
Howard	97, 102, 162, 218, 228, 241, 249, 250, 255,
Howel	122
Howgedeshall	61
Hubbard	46
Huddleston	184,
Hudson	162, 170,
Huett	82, 215,
Huff	14
Hughes	19, 20, 22, 42, 138,
Huitt	27, 79, 110, 111, 115, 141, 157, 
Hunt	144
Hunter	55, 84, 85,
Hurst	112
Hurt	89
Hutchins	82
Hutson	59
Inman	161, 225, 
Irvin	142
Jackson	39, 43, 44, 60, 67, 74, 86, 209, 212, 214, 
Jaco	145, 146, 161, 209,
James	246
Jamison	57, 111, 114,
January	86
Jarzembrowski?	184
Jefferies	26
Jenkins	35, 67,
Jennings	245
Jeuett?	240
Jewell	193
Jimmison	111
Johnson	2, 3, 9, 39, 55, 63, 69, 70, 75, 80, 103, 108, 171, 189, 210, 221, 224, 
Johnson	226, 233, 235, 236, 253, 
Johnston	71, 137, 172, 185, 
Joiner?	190
Joines	80
Jones	135, 152, 169, 
Jordan	33, 47, 128, 151, 
Josey	130
Kahl214
Kapelsakie	118
Kay	70, 71, 72, 
Keathley	26, 94, 120, 157, 217, 
Keeney	250
Keethley	238
Kelley	122, 128, 
Kennedy	28
Kerster	195
Kimes	239, 241, 243, 254, 
King	187, 213, 
Kirkendall	40
Kirkland	196
Knapheide	61
Knuckles	185
Ko?es	251
Kollen	119
Kuntz	93, 98, 99, 
Kyles	163, 
Lambert	135, 136, 
Lamborn	101
Lancaster	114
Land	92
Lane	81
Lanom?	140
Laramore	13, 117, 118, 
Larkin/s	56, 77, 84, 153, 154, 156, 221, 225, 
Lash	86
Lashley	21, 117, 
Lawson	8
Laxton	124, 
Lay	42, 44, 45, 46, 
Layne	182
Leach	218, 251, 
Lee	32, 45, 62, 127, 129, 133, 134, 149, 150, 
Lehnerts	118
LeNair	108
Lenson/Linson	1, 81, 
Lesh	222
Lester	101, 113, 127, 128, 129, 142, 
Lewenberger	21
Lewis	2, 4, 8, 18, 33, 79, 85, 117, 129, 177, 178, 
Light	25, 137, 138, 
Lind	105
Livingston	214
Lloid	217
Loegh	67
Lones	174
Lorantze	121
Lorrance	62
Losh	165, 237,
Louch?	160
Louis116, 233, 239
Lounard	254
Loyd	52, 168, 226, 227, 
Luinn	241
Lynn86
M?	182
Mackmullen	222
Macy	162, 163,
Madden	154
Mahaska	210
Mann	82, 87, 153, 159, 165, 224, 231, 233, 234, 235, 240, 241, 244, 248
Mann	255
Maples	79
Martenson	104
Martin	33, 34, 43, 48, 49, 76, 77, 80, 88, 96, 188, 210,
Masden	85
Mason	32, 34, 61, 
Massie	157, 169, 196, 199, 204, 222
Mathes	3, 4, 10, 11,
Matson	32
Mayfield	4
May 	102, 104, 105, 
McBride	109
McCabe	148
McCarter	72
McConnell	100
McCormack	148
McDaniel	30, 36, 64, 71, 
McFadden	163, 255,
McHenry	123, 142, 143, 144, 158, 159,
McKibbins	127
McKinney	79
McLone	161
McMullen	50, 51, 52, 103, 
McNail	75, 184, 192, 234,
McPeak	28
Mead	20, 30, 75, 155, 167,
Meador	96
Meagles	28
Medley	26, 28, 41, 66, 68, 
Melton	160, 161, 169, 207, 
Mendar	103
Messer	32, 61, 71,
Metzger	21
Michael	212
Middaugh	58
Middleton	123, 181, 227, 237, 238
Midkiff	129, 241
Midyett	10
Miller	115, 122, 126, 141, 232,
Mills	126, 164, 165, 227, 242,
Milton	218
Miner	17, 22, 24, 35, 36, 63, 70, 142, 149,
Mitchell	164, 197, 217, 228,
Modglin	53
Moffitt	175
Montgomery	50, 57, 189,
Mooney	90, 152, 
Moore	6, 42, 50, 51, 60, 118, 151, 153, 246, 
Morgan	80
Morris	153, 164, 211, 229
Morrison	89
Mortin	109, 171, 173, 183, 194, 244, 247
Moses	12, 28, 29, 125, 154, 249
Mosley	244
Moss	37, 38, 91, 
Moyers	18, 19, 
Mullins	98
Munger	134, 139, 
Murphy	237
Myers	10, 11, 28, 81, 82, 120, 143, 146, 147, 153, 159,
Nahodil	211
Nappier	43, 57,
Nash	24, 63, 133, 135, 138, 
Neel	170
Neeley/Neely	150, 159, 202, 
Nelson	27, 66, 128,
Newton	108, 195, 205, 
Nichols	208
Nolan	115
Norman	100
Nul	232
O'Bryan	124
O'Dell	205
Olson	157, 211, 214, 
Olyvyan	139
Osine	101
Owensby	142
Pacalus	76
Palmer	57, 105
Pankey	132
Parker	34, 38, 46, 47, 48, 56, 57, 64, 65, 67, 68, 73, 74, 83, 123, 
Parks	49, 111, 132, 142, 
Parmer	15, 16, 18, 
Parson	237
Partney	251
Patter	248
Patterson	31, 105, 106, 109, 199, 203, 204, 
Pender	216
Pennington	122, 157, 243, 
Perkins	159
Perrin	237
Pettit	31
Pfaff	94
Phelps	118, 155, 229, 249, 
Phillip/s 	150, 167, 178, 202, 
Piles	209, 230, 236, 238, 239, 247, 
Pine	144
Pinkley	115, 128, 130, 137, 139, 144, 
Plymail	29, 30, 42, 43,
Poertner	202
Pogue	147, 155, 157, 166, 175, 176, 177, 178, 179, 180, 183, 220, 221, 
Pogue	222, 224, 
Polk	106, 182
Pollock	86
Popejay	126
Potter	211, 251, 253, 254, 
Prather	90
Pratt	157, 221, 
Preachett	161
Price	105, 178, 179, 180, 212, 213, 247, 248, 249, 
Pritchett	194
Proffitt	31
Prorems?	253
Pruitt	217
Pulley	39
Pulliam	217
Pyatt	59
Pyles	172
Pyrtle	85, 86, 175, 183, 
Quick	16, 69, 98, 99, 
Radford  	1, 9, 52, 53, 59, 64, 65, 66, 97, 104, 105, 106, 111,  133, 
Rain/s	168, 185, 189,
Ralls	157
Randolph	40, 41, 50, 93, 95, 98, 100, 124, 182, 197, 
Rasnic	81
Ratliff	72, 73, 77, 167, 168, 189, 190, 191, 232, 
Ray	108, 140, 203, 
Rayborn	153
Rayfield	19, 108, 113, 125, 143, 196, 220, 223, 236, 241, 
Reagan	25
Rebell	244
Rector	224
Reece	228
Reed	41, 77, 78, 86, 162, 163, 
Reese	47, 61, 62, 200, 
Reeves	8
Regan	25
Rent	126
Reves	20, 21
Reyfield	235
Reynolds	11
Ribble	13
Ricketts	101
Riden	99
Riley	27
Ring	150
Risher	127
Ritchie	65,
Ritter	67, 70, 79, 231, 
Rivers	103, 105
Roberts	151
Robinett	16, 22, 24, 
Robinson	54, 75, 135,
Roderman	94, 215, 
Rogers	159, 167
Rosa	88, 248
Rose	159
Ross	89
Rothlisberger	21, 137, 
Rouse	223
Routh	105
Roy	221
Ruble	86, 102, 103, 
Rumburg	181
Russell	52, 65, 128, 140, 146, 150, 177, 
Sabin	192
Sanch? 148
Sanders 103, 119, 153, 167, 177, 210, 212, 218, 225, 238, 241, 242, 247, 
Sanders	252, 
Santhuff 166, 174, 176, 179, 187, 188, 189, 190, 214, 224, 
Scaggs 226, 227,
Schick 106
Schoenborn	74
Schorn 100
Scott	81, 83, 88, 208,
Seal/s 87, 241, 
Sedabiar	184
Seematter 222, 240, 
Seender/Sccuder?	115
Seifertt 105
Sencibough	113
Server 31
Shafer/Shaffe144, 245, 246, 251, 
Shaw	36
Shelton 20, 155,
Shepard/erd	3
Shephard 40
Ship 5
Short	35, 254, 
Shriver 55, 85, 
Shrum 54, 108, 111, 134, 139, 
Shubert 42
Shull	150
Shy 18, 19, 22, 77, 78, 140, 144, 149, 
Siegenhalter 136
Simmons 170
Simpson	233
Sims 235
Sisk 51
Sizemore 142
Skaggs 31, 210, 219, 235, 239, 
Skiles 225
Slankard	103, 104, 
Sloan	199, 200, 204, 
Smith	2, 4, 5, 7, 9, 32, 34, 35, 37, 44,  49, 56, 61, 62, 72, 73, 92, 110, 111,
Smith	114, 115, 140, 143, 149, 158, 162, 164, 196, 198, 199, 203, 205,
Smith	206, 207, 209, 210, 211, 229, 
Smotherman 224
Snelson? 205
Snider 61
Snodgrass 123
Snow	128
Sopaw 161
Spangler	80
Sprat/t 238, 243, 
Stabb	55
Stahl	101
Statts	214
Steel	243
Stephenson	144
Steveson	231
Stevens 74
Stewart 201, 204, 
Stinnett 53
Stinson 232, 240, 
Stogasdale	148, 196, 
Stogsdill	165, 166, 
Stokley 146
Stolze 212
Storey 84
Stotler 168
Stoup	78
Stout	55, 94, 166, 167, 176, 186, 187, 188, 192, 222, 228, 
Strange 13, 33, 34, 47, 51, 77, 
Street	32
Stricklin	8, 9, 60, 69, 134, 135, 136, 
Stringer	204
Strochmann	29
Stroup 89
Stulce 74
Stutz	86
Sullivan 95
Sumpter	9
Sutherland	91
Sutterfield3, 16, 22, 27, 30, 35, 46, 49, 50, 51, 53, 60, 61, 109, 150, 154, 
Sutton 39, 40, 41, 53, 54, 111, 121, 125, 194, 216, 221, 232, 238, 239, 
Swanson	215, 216, 
Swaringin 129
Swiney 26, 38, 109, 148, 
Talley	235
Tane?	250
Tarvid	76
Tate75, 76, 
Taylor	208, 242,
Templeton 166
Tennin 140
Terrill	99
Thomas237, 243
Thomlinson	17
Thompson 29, 84, 
Thornton	114, 182, 
Thurman	152, 172, 175, 179, 
Tilley	243
Tinker	28, 58, 74, 144, 155, 196, 
Tobbs	156
Tooke	246
Torrid	110
Towner 210
Trask	37
Trent	92
Trip/p	40, 95, 199, 201, 212,
Trolinger	8, 14, 
Troutman 12, 18, 19, 
Tucker 32, 74, 75, 203, 205, 219, 
Turner 47, 68, 95, 104,
Tutterrow	145
Tyler 146
Vadder? 183
Vance 96, 190, 204,
Varvel	201
Veltie	121
Vest 36, 44, 
Vidugiris	75
Vinson 116, 152, 186, 
Vinyard 213, 214, 215, 220, 
Volner 1, 2, 4, 112, 113, 
Voyles 147, 154, 158, 161, 
Wadlow 114, 119, 149, 151, 162, 167, 173, 176, 
Wagnor 176, 250
Wakefiled 155, 196
Walker 132, 133, 134, 160, 161, 192, 197, 249, 
Walles 249
Wallis 250
Wallow 19
Walters 249
Walton 29
Ward	250
Warncke	232
Warner 83, 132, 217, 
Warren 14, 108, 119, 174, 
Webb	12, 158, 160, 223, 
Weeks 127, 128, 
Weible/Wible25, 42, 95, 
Wellington	103
Wells	23, 50, 116, 117, 189, 
Welsh 83, 140, 175, 178,
Wesley	81
West	88, 136
Westenmark 144
Whaley	42
White	3, 5, 9, 159, 245, 
Whitechurch	79, 107, 193, 
Widger	44, 92, 94, 
Wiley	246
Wilkins 28, 36, 68, 69, 72, 
Willhelm	203
William/s 17, 31, 63, 65, 66, 93, 111, 132, 135, 140, 141, 148, 206, 214, 238
Williamson	30
Willis	190
Wilson/Willson	124, 135, 140, 141, 155, 180, 204, 254, 
Winnager?	16
Wisdom	29, 35, 46, 58, 63, 65, 66, 67, 73, 
Wise	255
Wofford	64, 66,
Wolf	105
Wolliver	110
Wood/s 15, 34, 96, 149, 194, 205, 
Woodman	101
Woolsey	37
Worley 233, 239
Wright 22, 129, 
Wyatt	121
Yates	227
Yoder	130
Young 51, 94, 121
Zelencik 104
Zigars	97
Zingrich 241, 243
 	 
Back to Reynolds County Page